This page lists the amounts and sources of funds we've raised for GUFF.
The accounts for the expenses of our trip are on a separate page.
Source | Amount & currency | Amount (A$) |
Fan funds auction at Corflu 2001 | US$ 193.00 | A$ 386.00 |
Donations & Yowie sales (USA) | US$ 69.00 | A$ 138.00 |
Fan funds auction at Westercon 2001 (Janice Murray) | US$ 81.00 | A$ 162.00 |
Sales of John Foyster's festzine (Janice Murray) | US$ 100.00 | A$ 200.00 |
Donations & book sales (Australia) | A$ 213.00 | A$ 213.00 |
Wiscon refund to Eric | US$ 20.00 | A$ 40.00 |
FANAC payment for trip report | US$ 100.00 | A$ 188.00 |
SCIFI payment for trip report | US$ 500.00 | A$ 940.00 |
Sales of trip reports (USA), Potlatch & other | US$ 305.00 | A$ 573.00 |
Other donation (USA) | US$ 20.00 | A$ 38.00 |
Sales of trip reports (Australia) | A$ 35.00 | A$ 35.00 |
Found in Airlie Beach swimming lagoon | A$ 185.65 | A$ 185.65 |
Auction proceeds, Convergence 2002 | A$ 200.00 | A$ 200.00 |
Trip report sales, Convergence 2002 | A$ 305.00 | A$ 305.00 |
Misc. donations, Convergence 2002 | A$ 82.80 | A$ 82.80 |
Book and fanzine sales, June 2002 | A$ 266.00 | A$ 266.00 |
Book sales, August 2002 | A$ 32.00 | A$ 32.00 |
Book sales, February 2003 | A$ 42.00 | A$ 42.00 |
Book and fanzine sales, 2003, Melbourne fans | A$ 343.49 | A$ 343.49 |
Donations, misc. | A$ 65.00 | A$ 65.00 |
Voting 2003 A$ | A$150.00 | A$150.00 |
Voting 2003 US$ | US$ 56.00 | A$ 78.00 |
Voting 2003 UK£ | UK£ 15.00 | A$ 37.50 |
Interest on account | A$ 7.10 | A$ 7.10 |
Sales of Wiscon03 memberships | US$ 60.00 | A$100.00 |
Sales of mundane items on eBay | US$300.00 | A$500.00 |
Convention auctions, Australia 2003 (received from Justin Ackroyd) | A$290.00 | A$290.00 |
Book sales | A$ 12.00 | A$ 12.00 |
Corflu auction, Las Vegas 2004 | US$375.25 | A$507.00 |
Trip report sale | US$ 10.00 | A$ 13.51 |
Conflux auction | A$ 50.00 | A$ 50.00 |
Justin Ackroyd | A$ 16.00 | A$ 16.00 |
Conflux 2004 - donation from surplus funds | A$500.00 | A$500.00 |
Donation from ConFrancisco | US$750.00 | A$1000.00 |
Donations, Misc. 2005 | A$187.35 | A$187.35 |
Voting fees 2005 | A$369.65 | A$369.65 |
Thylacon 2005 auction | A$200.00 | A$200.00 |
Total (as at 7 July 2005) | - | A$8453.05 |
Expenses
A$500 to GUFF 2004 winner, Pat McMurray, on 31 May 2004, for expenses on his GUFF trip.
Balance in account 8 May 2005, $7,953.05